Yacht Model | Name | Year | Cabins | Berths | Head |
Saba 50 AC/GEN/WM | Anna Isabella | 2019 | 5+1 | 10+1+1 | 6 |
From 01/10 to 16/12 & From 10/01 to 29/04 | 17/12 to 09/01 | 30/04 to 30/09 | DEPOSIT | ||
2,450 | 2,850 | 1,950 | 1,500 |
Type | Catamaran |
Model | Fountain Pajot Saba 50 |
Year of built | 2019 |
Length (m) | 14,98 |
Beam (m) | 7,99 |
Engine (Hp) | 2 x 70 |
Water cap. (L) | 700 |
Fuel cap. (L) | 940 |
Cabins | 6+1 |
Number of bunkbed cabins | 0 |
Berths | 12+1+1 |
Bathrooms | 6 El. |
Sails | |
Main sail | STANDARD |
Furling Genoa | YES |
Furling Jib | NO |
Gennaker option | NO |
Number of electric winch(es) | 1 x main sail, 1 x genoa |
DECK | |
Cockpit cushions | YES |
Sun deck cushions | YES |
Cockpit fridge | YES 75L |
Cockpit light | YES |
Sprayhood | NO |
Bimini top | Hard top bimini |
Anchor and chain | YES |
Electric anchor winch | YES |
Bathing platform | NO |
Teak in cockpit | YES |
Dinghy | YES |
Outboard engine | YES |
Swimming ladders | YES |
Deckshower | YES |
Barbecue / grill | YES |
Fenders | YES |
Boat hook | YES |
Holding tank | YES |
Diesel fuel cans | YES |
Cockpit table | YES |
Safety | |
Life jackets | YES |
Safety harnesses | YES |
Distress signals(torches and rockets) | YES |
First aid kit | YES |
Electronics | |
Electric power | 12/220 V |
Inverter | YES |
Generator | YES |
Aircondition | YES |
Heating | YES |
Bilge pump | YES |
Shore power | YES |
Solar panels | YES |
Radio | FUSION SYSTEM |
TV | YES |
Electric fridge | YES |
Cockpit speakers | YES |
Battery charger | YES |
Hydraulic platform for dingy | NO |
Interior & Galley | |
Saloon table foldable | YES |
Refrigerator | YES 190 L + additional 130 L |
Freezer | YES – inside the fridge |
Fans in saloon and cabins | YES |
Kitchen equipment | YES |
Bed sheets and towels | YES |
Hot water | YES |
Gas bottles | YES |
Microwave | YES |
Dishwasher | YES |
Navigation | |
Autopilot | YES |
Bowtruster | NO |
GPS | PLOTTER OUT |
Nautical charts | YES |
Navigation equipment | YES |
VHF | YES |
Watermaker | YES |
ICE MAKER | NO |
Hostess | 135€/day |
Pick up Praslin or la digue | 150 € |
Child safety net | 100€/charter |
Transfer | 50€ per A/R |
Fishing equipment | included |
Consumable of the yacht (diesel…) | 185€/day |
Full board pension | 55€/day/pax |
Deposit 50% of total trip to secure booking reservation.
Balance 60 days before departure.
Handling fee of 400 euros will be applied for a booking cancelled more than 120 days before departure.
Booking cancelled between 120 and 60 days, 30% of deposit non-refundable.
Booking cancelled less than 60 days before departure no refund.
The captain has the right to modify the itinerary for safety reasons at his sole discretion.
Drugs are totally forbidden on board.
Spearguns are prohibited in Seychelles
If the borders of the host country or traveler are officially closed on the date of your cruise
If a minimum quarantine of 10 days is imposed upon returning from your vacation
If boating or non-essential travel is formally prohibited in the area where the boat charter starts or in the traveler’s place of residence on the date of departure
Be aware, however, that the obligation of a Covid-19 test before or after the trip will not be a sufficient condition to receive a refund. Similarly,
Any disruptions related to your transport are not valid conditions for a refund.
Only the country of the subscriber of the rental contract will be considered in the context of these updated cancellation conditions.
It is important to specify that the reimbursement of the sums paid will only be possible to the extent that all the other contractual conditions in place have been
Respected: signature of the charter contract, payment of the deposit, payment of the balance, etc.